Florida Swimming Boys 13-14 - 50 M Back
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Tucker Loggins | 37.24 | 14 | Sporting Jax Aquatic Club | 05/23/2025 | EAJ Mayhem 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 152 | Treyson Griffin | 37.28 | 14 | Sarasota Tsunami Swim Team | 06/07/2025 | 2025 SRQ SUMMER AGE GROUP MEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 153 | Julian Ottl | 37.32 | 14 | Tampa Y Swimming | 05/01/2026 | 2026 Stingrays Cinco De Mayo LCM Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154 | Andrew Rasavongseuk | 37.42 | 14 | Unattached | 06/06/2025 | 2025 June Sprints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 155 | Patrick Pierson | 37.43 | 13 | Swim Florida | 04/17/2026 | 2026 GCST Spring Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 156 | Yanko Romero | 37.47 | 14 | Swim Florida | 05/23/2025 | 2025 T2 Aquatics Norris Foundation LC Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 157 | Wesley Han | 37.48 | 13 | Tampa Y Swimming | 05/15/2026 | 2026 SAINT PETE S 2nd LONG COURSE MEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 158 | Liam Diaz | 37.55 | 13 | Swim Melbourne | 05/02/2026 | TCSC Go For The Gold Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 159 | Clint Carpenter | 37.56 | 14 | Parrish Bull Sharks | 05/15/2026 | 2026 Kent B Holdren Memorial Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160 | Matthew VanMatre | 37.68 | 13 | Tampa Y Swimming | 04/11/2026 | 2026 Stingrays Early LCM Season Opener | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 161 | Parker Poore | 37.71 | 14 | Volusia Swim Club | 05/15/2026 | 2026 PA Long Course Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162 | Andrey Maslowski | 37.74 | 13 | Lakewood Ranch Swim Associatio | 06/07/2025 | 2025 SRQ SUMMER AGE GROUP MEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 163 | Seamus Buckley | 37.78 | 13 | Bolles School Sharks | 07/25/2025 | 2025 Area 1 LCM Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 164 | John Cai | 37.79 | 13 | Sarasota Sharks | 05/15/2026 | 2026 Kent B Holdren Memorial Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 165 | Deekon Coddington | 37.79 | 14 | Indian River Aquatics | 05/08/2026 | 2026 Wellington May Long Course Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 166 | Wyatt Stephens | 37.85 | 14 | Ohana Swim Club | 05/16/2025 | 2025 FAST May Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 167 | Bailey Bowman | 37.86 | 14 | Riptide Aquatics | 05/15/2026 | 2026 FAST May Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 168 | Cypress Collins | 37.86 | 13 | Sun Coast Swim Team | 04/17/2026 | 2026 SAINT PETE S 1st LONG COURSE MEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 169 | Ryan Hanna | 37.87 | 13 | Southwest Stars Swim Club | 06/12/2025 | 2025 RAFC Summer Solstice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 170 | Leo Scolardi | 37.90 | 13 | Sarasota Tsunami Swim Team | 04/17/2026 | 2026 SAINT PETE S 1st LONG COURSE MEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 171 | Noah Johnson | 37.94 | 13 | Riptide Aquatics | 08/06/2025 | 2025 Summer Elite Showcase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 172 | Will Lim | 37.95 | 13 | Rockets Swimming | 05/15/2026 | 2026 FAST May Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 173 | Charles Fowler | 37.97 | 14 | Sporting Jax Aquatic Club | 04/10/2026 | 2026 April Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 174 | Ronald Makhtin | 37.98 | 14 | Bolles School Sharks | 04/25/2025 | 14th Annual JAX50 Sprint Dual Challenge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 175 | Emerson Meek | 37.98 | 13 | Highlander Aquatic Club | 06/12/2025 | 2025 RAFC Summer Solstice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 176 | Maxim Ewer | 38.03 | 13 | Planet Swim Aquatics | 04/25/2025 | 14th Annual JAX50 Sprint Dual Challenge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 177 | Anton Burangulov | 38.09 | 14 | Gator Swim Club | 05/15/2026 | 2026 FAST May Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 178 | Timothy Nguyen | 38.14 | 13 | Blue Dolfins | 05/15/2026 | 2026 PA Long Course Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 179 | Nathaniel Gold | 38.15 | 13 | Bolles School Sharks | 06/26/2025 | 2025 June TYR Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 180 | Lukas Giannella | 38.20 | 14 | Piranhas YMCA of the Suncoast | 06/20/2025 | 2025 FAST Independence Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 181 | Jackson Holladay | 38.21 | 14 | Blue Dolfins | 05/15/2026 | 2026 PA Long Course Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 182 | Daniel Wilson | 38.22 | 13 | Sarasota Sharks | 06/19/2025 | 2025 Shark Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 183 | Stanley Jiang | 38.27 | 13 | Clearwater Aquatic Team | 07/10/2025 | 2025 FL Summer Age Group Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 184 | Cruz Oliver | 38.28 | 14 | Bolles School Sharks | 04/10/2026 | 2026 April Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 185 | Jude Scanlon | 38.30 | 14 | Bolles School Sharks | 04/10/2026 | 2026 April Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 186 | Tyson Hicks | 38.38 | 14 | Tampa Y Swimming | 05/01/2026 | 2026 Stingrays Cinco De Mayo LCM Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 187 | Beckham Cardenas | 38.39 | 14 | Sarasota Sharks | 05/15/2026 | 2026 Kent B Holdren Memorial Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 188 | Evelio Claro | 38.41 | 14 | Treasure Coast Aquatics | 06/07/2025 | 2025 TCA Aaron Vaughn Memorial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 189 | Colton Pappas | 38.46 | 13 | Gator Swim Club | 04/17/2026 | 2026 SAINT PETE S 1st LONG COURSE MEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 190 | Filip Markov | 38.51 | 13 | Unattached | 04/18/2025 | 2025 SPA Spring First Long Course Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 191 | Maddox Ruiz | 38.55 | 13 | Southwest Stars Swim Club | 05/15/2026 | 2026 PA Long Course Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 192 | Juan Argueta | 38.55 | 14 | Aquatic Center | 07/28/2023 | 2023 ME CAC Destination Athlete Northeast Inv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 193 | Turner McCoy | 38.58 | 14 | Blue Dolfins | 04/11/2026 | 2026 Ron Nardozzi Pre Derby Sprint Invite C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 194 | Willy Rowe | 38.59 | 13 | Tampa Bay Aquatic Club | 04/17/2026 | 2026 SAINT PETE S 1st LONG COURSE MEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195 | Bradshaw Shoemaker | 38.62 | 14 | Sarasota Tsunami Swim Team | 04/11/2025 | 2025 GCST Spring Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 196 | Jaiden Harvey | 38.70 | 13 | Area Tallahassee Aquatic Club | 06/27/2025 | ATAC Long Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 197 | Marley Swisher | 38.71 | 13 | Swim Florida | 04/17/2026 | 2026 GCST Spring Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 198 | Silas Montoya | 38.71 | 14 | Gator Swim Club | 05/15/2026 | 2026 FAST May Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 199 | Colton McDaniel | 38.72 | 13 | Unattached | 04/10/2026 | 2026 April Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | Christopher Keown | 38.75 | 14 | Tampa Y Swimming | 06/20/2025 | 2025 FAST Independence Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.